Previous Rounds
Name | Series | Location | Date | Points | |
---|---|---|---|---|---|
Anaheim 1 | Supercross | Anaheim, CA - US | 106 | Show Team | |
San Francisco | Supercross | San Francisco, CA - US | 108 | Show Team | |
San Diego | Supercross | San Diego, CA - US | 94 | Show Team | |
Anaheim 2 | Supercross | Anaheim, CA - US | 135 | Show Team | |
Detroit | Supercross | Detroit, MI - US | 44 | Show Team | |
Glendale | Supercross | Glendale, AZ - US | 108 | Show Team | |
Arlington | Supercross | Arlington, TX - US | 132 | Show Team | |
Daytona | Supercross | Daytona Beach, FL - US | 105 | Show Team | |
Birmingham | Supercross | Birmingham, AL - US | 125 | Show Team | |
Indianapolis | Supercross | Indianapolis, IN - US | 107 | Show Team | |
Seattle | Supercross | Seattle, WA - US | 124 | Show Team | |
St. Louis | Supercross | St. Louis, MO - US | 59 | Show Team | |
Foxborough | Supercross | Foxborough, MA - US | 113 | Show Team | |
Nashville | Supercross | Nashville, TN - US | 146 | Show Team | |
Philadelphia | Supercross | Philadelphia, PA - US | 113 | Show Team | |
Denver | Supercross | Denver, CO - US | 85 | Show Team | |
Salt Lake City | Supercross | Salt Lake City, UT - US | 116 | Show Team | |
Fox Raceway | Pro Motocross | Pala, CA - US | 143 | Show Team | |
Thunder Valley | Pro Motocross | Lakewood, CO - US | 216 | Show Team | |
High Point | Pro Motocross | Mt. Morris, PA - US | 153 | Show Team | |
RedBud | Pro Motocross | Buchanan, MI - US | 222 | Show Team | |
Spring Creek | Pro Motocross | Millville, MN - US | 236 | Show Team | |
Washougal | Pro Motocross | Washougal, WA - US | 240 | Show Team | |
Unadilla | Pro Motocross | Unadilla, NY - US | 222 | Show Team | |
Budds Creek | Pro Motocross | Mechanicsville, MD - US | 166 | Show Team |
Joined Leagues
Name | Created By | Players | |
---|---|---|---|
Global League | Vital | 5,061 | |
Birkenstocks | Nelly29 | 8 |