Here are the quick results...
Ricky Carmichael clinched the Motocross title (with five motos to go), Ryan Villopoto re-took the points lead in the Lites class, Broc Hepler won his second in a row, and Josh Hill gets on the podium in only his second National.
AMA Motocross Results
1 | Ricky Carmichael | 1 | 1 | Suzuki |
2 | James Stewart | 2 | 2 | Kawasaki |
3 | Kevin Windham | 3 | 3 | Honda |
4 | Davi Millsaps | 4 | 4 | Honda |
5 | Timmy Ferry | 5 | 5 | Honda |
6 | Nick Wey | 9 | 6 | Honda |
7 | Travis Preston | 6 | 9 | Honda |
8 | David Vuillemin | 8 | 8 | Yamaha |
9 | Ivan Tedesco | 7 | 10 | Suzuki |
10 | Mike Brown | 13 | 7 | Suzuki |
AMA Motocross Point Standings
1 | Ricky Carmichael | 489 |
2 | Kevin Windham | 333 |
3 | Chad Reed | 333 |
4 | Davi Millsaps | 325 |
5 | James Stewart | 287 |
6 | Travis Preston | 284 |
7 | David Vuillemin | 268 |
8 | Nick Wey | 245 |
9 | Timmy Ferry | 223 |
10 | Josh Summey | 154 |
AMA Motocross Lites Results
1 | Broc Hepler | 1 | 3 | Suzuki |
2 | Ryan Villopoto | 20 | 1 | Kawasaki |
3 | Josh Hill | 2 | 5 | Yamaha |
4 | Andrew Short | 7 | 2 | Honda |
5 | Ryan Sipes | 6 | 7 | Suzuki |
6 | Brett Metcalfe | 8 | 6 | Yamaha |
7 | Kelly Smith | 5 | 10 | Honda |
8 | Matt Walker | 10 | 9 | Yamaha |
9 | Danny Smith | 14 | 8 | Honda |
10 | Troy Adams | 3 | 21 | Kawasaki |
AMA Motocross Lites Point Standings
1 | Ryan Villopoto | 391 |
2 | Mike Alessi | 371 |
3 | Andrew Short | 359 |
4 | Josh Grant | 297 |
5 | Brett Metcalfe | 272 |
6 | Andrew McFarlane | 235 |
7 | Broc Hepler | 223 |
8 | Matt Goerke | 186 |
9 | Troy Adams | 172 |
10 | Nathan Ramsey | 168 |
0 comments
To post, please join, log in or connect to Vital using your Facebook profile Login with Facebook.