Do you like stats? We hope you do, because we've got a ton of them in this article. Dive in.
Supercross Stats
Top Qualifier (Rider)
Rank | 450 | # of Top Qualifiers | 250 | # of Top Qualifiers |
1. | Eli Tomac | 7 | Justin Hill | 6 |
2. | Ryan Dungey | 3 | Joey Savatgy | 3 |
3. | Marvin Musquin | 2 | Zach Osborne | 3 |
4. | Cooper Webb | 2 | Jeremy Martin | 2 |
5. | Broc Tickle | 1 | Alex Martin | 1 |
6. | Blake Baggett | 1 | Dylan Ferrandis | 1 |
7. | Jason Anderson | 1 | Adam Cianciarulo | 1 |
Click photo to change size and caption
Top Qualifier (Manufacturer)
Rank | 450 | # of Top Qualifiers | 250 | # of Top Qualifiers |
1. | Kawasaki | 7 | Kawasaki | 10 |
2. | KTM | 6 | Husqvarna | 3 |
3. | Yamaha | 2 | Honda | 2 |
4. | Suzuki | 1 | KTM | 1 |
5. | Husqvarna | 1 | Yamaha | 1 |
Click photo to change size and caption
Heat Race Wins (Rider)
Rank | 450 | # of Heat Race Wins | 250 | # of Heat Race Wins |
1. | Ryan Dungey | 7 | Zach Osborne | 5 |
2. | Eli Tomac | 5 | Martin Davalos | 4 |
3. | Jason Anderson | 5 | Justin Hill | 4 |
4. | Ken Roczen | 3 | Aaron Plessinger | 4 |
5. | Davi Millsaps | 3 | Shane McElrath | 3 |
6. | Marvin Musquin | 2 | Joey Savatgy | 3 |
7. | Cooper Webb | 2 | Adam Cianciarulo | 3 |
8. | Blake Baggett | 2 | Christian Craig | 2 |
9. | Justin Bogle | 1 | Austin Forkner | 1 |
10. | Chad Reed | 1 | Dylan Ferrandis | 1 |
11. | Justin Barcia | 1 | Colt Nichols | 1 |
12. | Cole Seely | 1 | Alex Martin | 1 |
13. | Josh Grant | 1 | Jordon Smith | 1 |
14. |
|
| Jimmy Decotis | 1 |
Click photo to change size and caption
Semi Race Wins (Rider)
Rank | 450 | # of Semi Race Wins |
1. | Cole Seely | 4 |
2. | Davi Millsaps | 3 |
3. | Jason Anderson | 3 |
4. | Eli Tomac | 3 |
5. | Justin Brayton | 3 |
6. | Broc Tickle | 2 |
7. | Marvin Musquin | 2 |
8. | Justin Bogle | 2 |
9. | Dean Wilson | 2 |
10. | Jake Weimer | 1 |
11. | Weston Peick | 1 |
12. | Cooper Webb | 1 |
13. | Ryan Dungey | 1 |
14. | Chad Reed | 1 |
15. | Malcolm Stewart | 1 |
16. | Trey Canard | 1 |
17. | Justin Barcia | 1 |
18. | Vince Friese | 1 |
19. | Josh Grant | 1 |
Click photo to change size and caption
LCQ Race Wins (Rider)
Rank | 450 | # of LCQ Race Wins | 250 | # of LCQ Race Wins |
1. | Jake Weimer | 3 | Justin Starling | 2 |
2. | Vince Friese | 3 | Shane McElrath | 2 |
3. | Dean Wilson | 2 | Jimmy Decotis | 1 |
4. | Josh Grant | 1 | Bryce Stewart | 1 |
5. | Alex Ray | 1 | Chris Alldredge | 1 |
6. | Mike Alessi | 1 | Alex Martin | 1 |
7. | Kyle Chisholm | 1 | Luke Renzland | 1 |
8. | Trey Canard | 1 | Kyle Peters | 1 |
9. | Justin Barcia | 1 | Fredrik Noren | 1 |
10. | Austin Politelli | 1 | Dylan Merriam | 1 |
11. | Nick Schmidt | 1 | Jordon Smith | 1 |
12. | Dakota Tedder | 1 | Jesse Wentland | 1 |
13. |
|
| Jon Ames | 1 |
14. |
|
| Henry Miller | 1 |
15. |
|
| Tyler Bowers | 1 |
Click photo to change size and caption
Main Event Holeshots (Rider)
Rank | 450 | # of Holeshots | 250 | # of Holeshots |
1. | Ryan Dungey | 3 | Adam Cianciarulo | 3 |
2. | Blake Baggett | 3 | Jordon Smith | 3 |
3. | Eli Tomac | 2 | Austin Forkner | 3 |
4. | Justin Bogle | 2 | Shane McElrath | 2 |
5. | Ken Roczen | 1 | Martin Davalos | 2 |
6. | Cooper Webb | 1 | Jimmy Decotis | 1 |
7. | Vince Friese | 1 | Dylan Ferrandis | 1 |
8. | Cole Seely | 1 | Joey Savatgy | 1 |
9. | Marvin Musquin | 1 | Dakota Alix | 1 |
10. | Davi Millsaps | 1 |
|
|
11. | Jason Anderson | 1 |
|
|
Click photo to change size and caption
Main Event Holeshots (Manufacturer)
Rank | 450 | # of Holeshots | 250 | # of Holeshots |
1. | KTM | 8 | Kawasaki | 7 |
2. | Honda | 3 | KTM | 6 |
3. | Kawasaki | 2 | Husqvarna | 2 |
4. | Suzuki | 2 | Honda | 1 |
5. | Yamaha | 1 | Yamaha | 1 |
6. | Husqvarna | 1 |
|
|
Main Event Podiums (Rider)
Rank | 450 | # of Main Event Podiums | 250 | # of Main Event Podiums |
1. | Ryan Dungey | 13 | Justin Hill | 8 |
2. | Eli Tomac | 12 | Zach Osborne | 6 |
3. | Marvin Musquin | 10 | Aaron Plessinger | 6 |
4. | Jason Anderson | 6 | Shane McElrath | 6 |
5. | Cole Seely | 2 | Joey Savatgy | 5 |
6. | Ken Roczen | 2 | Jordon Smith | 5 |
7. | Chad Reed | 1 | Adam Cianciarulo | 4 |
8. | Cooper Webb | 1 | Martin Davalos | 2 |
9. | Blake Baggett | 1 | Austin Forkner | 2 |
10. | Broc Tickle | 1 | Dylan Ferrandis | 2 |
11. | Jeremy Martin | 1 | Mitchell Oldenburg | 2 |
12. | Josh Grant | 1 | Alex Martin | 1 |
13. |
|
| Colt Nichols | 1 |
14. |
|
| Christian Craig | 1 |
Click photo to change size and caption
Main Event Podiums (Manufacturer)
Rank | 450 | # of Main Event Podiums | 250 | # of Main Event Podiums |
1. | KTM | 24 | Kawasaki | 19 |
2. | Kawasaki | 13 | KTM | 14 |
3. | Husqvarna | 6 | Yamaha | 9 |
4. | Honda | 5 | Husqvarna | 8 |
5. | Yamaha | 2 | Honda | 1 |
6. | Suzuki | 1 |
|
|
Click photo to change size and captionMain Event Wins (Rider)
Rank | 450 | # of Main Event Wins | 250 | # of Main Event Wins |
1. | Eli Tomac | 9 | Justin Hill | 4 |
2. | Ryan Dungey | 3 | Zach Osborne | 4 |
3. | Ken Roczen | 2 | Shane McElrath | 3 |
4. | Marvin Musquin | 2 | Adam Cianciarulo | 2 |
5. | Jason Anderson | 1 | Jordon Smith | 2 |
6. |
|
| Joey Savatgy | 1 |
7. |
|
| Aaron Plessinger | 1 |
Click photo to change size and caption
Main Event Wins (Manufacturer)
Rank | 450 | # of Main Event Wins | 250 | # of Main Event Wins |
1. | Kawasaki | 9 | Kawasaki | 7 |
2. | KTM | 5 | KTM | 5 |
3. | Honda | 2 | Husqvarna | 4 |
4. | Husqvarna | 1 | Yamaha | 1 |
Click photo to change size and caption
Average Finish of Champions
450 | Average Finish | 250 West | Average Finish | 250 East | Average Finish |
Ryan Dungey | 2.5 | Justin Hill | 2.0 | Zach Osborne | 4.4
|
Motocross Stats
Top Qualifier (Rider)
Rank | 450 | # of Top Qualifiers | 250 | # of Top Qualifiers |
1. | Eli Tomac | 4 | Adam Cianciarulo | 5 |
2. | Marvin Musquin | 3 | Zach Osborne | 3 |
3. | Jason Anderson | 2 | Joey Savatgy | 2 |
4. | Blake Baggett | 1 | Jeremy Martin | 2 |
5. | Jeffrey Herlings | 1 |
|
|
6. | Christian Craig | 1 |
|
|
Click photo to change size and caption
Top Qualifier (Manufacturer)
Rank | 450 | # of Top Qualifiers | 250 | # of Top Qualifiers |
1. | KTM | 5 | Kawasaki | 7 |
2. | Kawasaki | 4 | Husqvarna | 3 |
3. | Husqvarna | 2 | Honda | 2 |
4. | Honda | 1 |
|
|
Click photo to change size and caption
LCQ Race Wins (Rider)
Rank | 450 | # of LCQ Wins | 250 | # of LCQ Wins |
1. | Travis Freistat | 1 | Garret Loppolo | 2 |
2. | Dylan Schmoke | 1 | Stone Edler | 1 |
3. | Claude Olson | 1 | Jimmy Barry | 1 |
4. | Jason Runkles | 1 | McCoy Brough | 1 |
5. | Nathan Laporte | 1 | Josiah Hempen | 1 |
6. | John Short | 1 | Chance Blackburn | 1 |
7. | Carson Tickle | 1 | Joachim Falden | 1 |
8. | Gerald Lorenz III | 1 | Jimmy Weaks | 1 |
9. | Ronnie Stewart | 1 | Justin Wolf | 1 |
10. | Toshiki Tomita | 1 |
|
|
11. | Kyle Chisholm | 1 |
|
|
12. | Jacob Runkles | 1 |
|
|
Moto Holeshots (Rider)
Rank | 450 | # of Holeshots | 250 | # of Holeshots |
1. | Marvin Musquin | 5 | Jeremy Martin | 8 |
2. | Christian Craig | 3 | Adam Cianciarulo | 4 |
3. | Blake Baggett | 3 | Alex Martin | 3 |
4. | Matt Bisceglia | 3 | Aaron Plessinger | 3 |
5. | Josh Grant | 2 | Zach Osborne | 2 |
6. | Broc Tickle | 2 | Joey Savatgy | 2 |
7. | Martin Davalos | 2 | RJ Hampshire | 1 |
8. | Justin Barcia | 1 | Shane McElrath | 1 |
9. | Justin Bogle | 1 |
|
|
10. | Eli Tomac | 1 |
|
|
11. | Henry Miller | 1 |
|
|
Click photo to change size and caption
Moto Holeshots (Manufacturer)
Rank | 450 | # of Holeshots | 250 | # of Holeshots |
1. | KTM | 8 | Honda | 9 |
2. | Suzuki | 7 | Kawasaki | 6 |
3. | Honda | 3 | KTM | 4 |
4. | Kawasaki | 3 | Yamaha | 3 |
5. | Husqvarna | 2 | Husqvarna | 2 |
6. | Yamaha | 1 |
|
|
Click photo to change size and caption
Moto Podiums (Rider)
Rank | 450 | # of Moto Podiums | 250 | # of Moto Podiums |
1. | Marvin Musquin | 16 | Zach Osborne | 16 |
2. | Eli Tomac | 15 | Jeremy Martin | 11 |
3. | Blake Baggett | 15 | Adam Cianciarulo | 8 |
4. | Jason Anderson | 6 | Aaron Plessinger | 8 |
5. | Josh Grant | 4 | Joey Savatgy | 6 |
6. | Justin Bogle | 3 | Alex Martin | 6 |
7. | Dean Wilson | 3 | Austin Forkner | 5 |
8. | Martin Davalos | 3 | Dylan Ferrandis | 5 |
9. | Jeffrey Herlings | 2 | Shane McElrath | 2 |
10. | Cooper Webb | 2 | RJ Hampshire | 2 |
11. | Cole Seely | 2 | Mitchell Harrison | 1 |
12. | Dean Ferris | 1 | Justin Cooper | 1 |
13. |
|
| Colt Nichols | 1 |
Click photo to change size and caption
Moto Podiums (Manufacturer)
Rank | 450 | # of Moto Podiums | 250 | # of Moto Podiums |
1. | KTM | 33 | Kawasaki | 19 |
2. | Kawasaki | 19 | Husqvarna | 16 |
3. | Husqvarna | 12 | Yamaha | 16 |
4. | Suzuki | 3 | Honda | 13 |
5. | Yamaha | 3 | KTM | 8 |
6. | Honda | 2 |
|
|
Moto Wins (Rider)
Rank | 450 | # of Moto Wins | 250 | # of Moto Wins |
1. | Eli Tomac | 9 | Zach Osborne | 10 |
2. | Marvin Musquin | 7 | Jeremy Martin | 4 |
3. | Jason Anderson | 2 | Joey Savatgy | 4 |
4. | Justin Bogle | 2 | Dylan Ferrandis | 2 |
5. | Blake Baggett | 2 | Aaron Plessinger | 2 |
6. | Jeffrey Herlings | 2 | Alex Martin | 1 |
7. |
|
| Adam Cianciarulo | 1 |
Moto Wins (Manufacturer)
Rank | 450 | # of Moto Wins | 250 | # of Moto Wins |
1. | KTM | 11 | Husqvarna | 10 |
2. | Kawasaki | 9 | Kawasaki | 5 |
3. | Husqvarna | 2 | Honda | 4 |
4. | Suzuki | 2 | Yamaha | 4 |
5. |
|
| KTM | 1 |
Click photo to change size and caption
Overall Podiums (Rider)
Rank | 450 | # of Overall Podiums | 250 | # of Overall Podiums |
1. | Marvin Musquin | 9 | Zach Osborne | 11 |
2. | Eli Tomac | 7 | Alex Martin | 5 |
3. | Blake Baggett | 6 | Jeremy Martin | 5 |
4. | Jason Anderson | 5 | Joey Savatgy | 4 |
5. | Dean Wilson | 2 | Aaron Plessinger | 3 |
6. | Martin Davalos | 2 | Dylan Ferrandis | 3 |
7. | Josh Grant | 1 | Adam Cianciarulo | 2 |
8. | Broc Tickle | 1 | Austin Forkner | 1 |
9. | Cole Seely | 1 | Shane McElrath | 1 |
10. | Justin Bogle | 1 | Colt Nichols | 1 |
11. | Jeffrey Herlings | 1 |
|
|
Click photo to change size and caption
Overall Podiums (Manufacturer)
Rank | 450 | # of Overall Podiums | 250 | # of Overall Podiums |
1. | KTM | 16 | Husqvarna | 11 |
2. | Husqvarna | 9 | Kawasaki | 7 |
3. | Kawasaki | 8 | Yamaha | 7 |
4. | Suzuki | 2 | KTM | 6 |
5. | Honda | 1 | Honda | 5 |
Click photo to change size and caption
Overall Wins (Rider)
Rank | 450 | # of Overall Wins | 250 | # of Overall Wins |
1. | Eli Tomac | 4 | Zach Osborne | 5 |
2. | Marvin Musquin | 4 | Joey Savatgy | 3 |
3. | Blake Baggett | 2 | Jeremy Martin | 2 |
4. | Justin Bogle | 1 | Aaron Plessinger | 1 |
5. | Jeffrey Herlings | 1 | Adam Cianciarulo | 1 |
Click photo to change size and caption
Overall Wins (Manufacturer)
Rank | 450 | # of Overall Wins | 250 | # of Overall Wins |
1. | KTM | 7 | Husqvarna | 5 |
2. | Kawasaki | 4 | Kawasaki | 5 |
3. | Suzuki | 1 | Honda | 2 |
4. |
|
| Yamaha | 1 |
Click photo to change size and caption
Average Finish of Champions
450 | Average Finish | 250 | Average Finish |
Eli Tomac | 4.0 | Zach Osborne | 3.0 |
Supercross & Motocross Combined Stats
Top Qualifier (Rider)
Rank | 450 | # of Top Qualifiers | 250 | # of Top Qualifiers |
1. | Eli Tomac | 11 | Adam Cianciarulo | 6 |
2. | Marvin Musquin | 5 | Zach Osborne | 6 |
3. | Ryan Dungey | 3 | Justin Hill | 6 |
4. | Jason Anderson | 3 | Joey Savatgy | 5 |
5. | Blake Baggett | 2 | Jeremy Martin | 4 |
6. | Cooper Webb | 2 | Alex Martin | 1 |
7. | Broc Tickle | 1 | Dylan Ferrandis | 1 |
8. | Christian Craig | 1 |
|
|
9. | Jeffrey Herlings | 1 |
|
|
Click photo to change size and caption
Top Qualifier (Manufacturer)
Rank | 450 | # of Top Qualifiers | 250 | # of Top Qualifiers |
1. | KTM | 11 | Kawasaki | 17 |
2. | Kawasaki | 11 | Husqvarna | 6 |
3. | Husqvarna | 3 | Honda | 4 |
4. | Yamaha | 2 | KTM | 1 |
5. | Honda | 1 | Yamaha | 1 |
6. | Suzuki | 1 |
|
|
Click photo to change size and caption
Holeshots (Rider)
Rank | 450 | # of Holeshots | 250 | # of Holeshots |
1. | Marvin Musquin | 6 | Jeremy Martin | 8 |
2. | Blake Baggett | 6 | Adam Cianciarulo | 7 |
3. | Christian Craig | 3 | Joey Savatgy | 3 |
4. | Justin Bogle | 3 | Alex Martin | 3 |
5. | Matt Bisceglia | 3 | Aaron Plessinger | 3 |
6. | Eli Tomac | 3 | Shane McElrath | 3 |
7. | Ryan Dungey | 3 | Austin Forkner | 3 |
8. | Josh Grant | 2 | Jordon Smith | 3 |
9. | Broc Tickle | 2 | Zach Osborne | 2 |
10. | Martin Davalos | 2 | Martin Davalos | 2 |
11. | Jason Anderson | 1 | RJ Hampshire | 1 |
12. | Davi Millsaps | 1 | Jimmy Decotis | 1 |
13. | Justin Barcia | 1 | Dylan Ferrandis | 1 |
14. | Henry Miller | 1 | Dakota Alix | 1 |
15. | Ken Roczen | 1 |
|
|
16. | Cooper Webb | 1 |
|
|
17. | Vince Friese | 1 |
|
|
18. | Cole Seely | 1 |
|
|
Click photo to change size and caption
Holeshots (Manufacturer)
Rank | 450 | # of Holeshots | 250 | # of Holeshots |
1. | KTM | 16 | Kawasaki | 13 |
2. | Suzuki | 9 | Honda | 10 |
3. | Honda | 6 | KTM | 10 |
4. | Kawasaki | 5 | Husqvarna | 4 |
5. | Husqvarna | 3 | Yamaha | 4 |
6. | Yamaha | 2 |
|
|
Click photo to change size and caption
Main Event + Moto Podiums (Rider)
Rank | 450 | # of Podiums | 250 | # of Podiums |
1. | Eli Tomac | 27 | Zach Osborne | 22 |
2. | Marvin Musquin | 26 | Aaron Plessinger | 14 |
3. | Blake Baggett | 16 | Adam Cianciarulo | 12 |
4. | Ryan Dungey | 13 | Joey Savatgy | 11 |
5. | Jason Anderson | 12 | Jeremy Martin | 11 |
6. | Josh Grant | 5 | Justin Hill | 8 |
7. | Cole Seely | 4 | Shane McElrath | 8 |
8. | Cooper Webb | 3 | Alex Martin | 7 |
9. | Justin Bogle | 3 | Dylan Ferrandis | 7 |
10. | Dean Wilson | 3 | Austin Forkner | 7 |
11. | Martin Davalos | 3 | Jordon Smith | 5 |
12. | Ken Roczen | 2 | Martin Davalos | 2 |
13. | Jeffrey Herlings | 2 | Colt Nichols | 2 |
14. | Chad Reed | 1 | Mitchell Oldenburg | 2 |
15. | Broc Tickle | 1 | RJ Hampshire | 2 |
16. | Jeremy Martin | 1 | Christian Craig | 1 |
17. | Dean Ferris | 1 | Mitchell Harrison | 1 |
18. |
|
| Justin Cooper | 1 |
Click photo to change size and caption
Main Event + Moto Podiums (Manufacturer)
Rank | 450 | # of Podiums | 250 | # of Podiums |
1. | KTM | 57 | Kawasaki | 38 |
2. | Kawasaki | 32 | Yamaha | 25 |
3. | Husqvarna | 18 | Husqvarna | 24 |
4. | Honda | 7 | KTM | 22 |
5. | Yamaha | 5 | Honda | 14 |
6. | Suzuki | 4 |
|
|
Main Event + Moto Podiums (Drink)
Rank | 450 | # of Podiums | 250 | # of Podiums |
1. | Red Bull | 43 | Rockstar Energy | 49 |
2. | Monster Energy | 36 | Monster Energy | 38 |
3. | Rockstar Energy | 18 | Red Bull | 22 |
4. | doc | 3 |
|
|
5. | + Red Elixir | 2 |
|
|
Click photo to change size and caption
Main Event + Moto Podiums (Goggle)
Rank | 450 | # of Podiums | 250 | # of Podiums |
1. | Oakley | 45 | 100% | 40 |
2. | 100% | 36 | Scott | 38 |
3. | Scott | 17 | Dragon | 24 |
4. | Dragon | 15 | Oakley | 22 |
5. | Von Zipper | 5 |
|
|
6. | Spy | 4 |
|
|
7. | EKS Brand | 1 |
|
|
Click photo to change size and caption
Main Event + Moto Podiums (Helmet)
Rank | 450 | # of Podiums | 250 | # of Podiums |
1. | Airoh | 43 | Bell | 63 |
2. | Bell | 30 | Airoh | 24 |
3. | Fox | 17 | Troy Lee Designs | 22 |
4. | Fly Racing | 16 | 6D | 14 |
5. | Shoei | 8 |
|
|
6. | Arai | 4 |
|
|
7. | Troy Lee Designs | 4 |
|
|
8. | 6D | 1 |
|
|
Click photo to change size and caption
Main Event + Moto Podiums (Gear)
Rank | 450 | # of Podiums | 250 | # of Podiums |
1. | Thor | 41 | Fox | 38 |
2. | Alpinestars | 29 | Thor | 25 |
3. | Fly Racing | 24 | Fly Racing | 24 |
4. | Fox | 16 | Troy Lee Designs | 22 |
5. | Troy Lee Designs | 4 | Alias | 14 |
6. | Answer Racing | 3 |
|
|
7. | O'Neal | 3 |
|
|
8. | Shift Racing | 2 |
|
|
9. | Vexea | 1 |
|
|
10. | Alias | 1 |
|
|
Main Event + Moto Podiums (Boot)
Rank | 450 | # of Podiums | 250 | # of Podiums |
1. | Alpinestars | 105 | Alpinestars | 63 |
2. | Fox | 17 | Fox | 38 |
3. | TCX | 1 | Gaerne | 22 |
Main Event + Moto Wins (Rider)
Rank | 450 | # of Wins | 250 | # of Wins |
1. | Eli Tomac | 18 | Zach Osborne | 14 |
2. | Marvin Musquin | 9 | Joey Savatgy | 5 |
3. | Jason Anderson | 3 | Jeremy Martin | 4 |
4. | Ryan Dungey | 3 | Justin Hill | 4 |
5. | Justin Bogle | 2 | Aaron Plessinger | 3 |
6. | Ken Roczen | 2 | Adam Cianciarulo | 3 |
7. | Blake Baggett | 2 | Shane McElrath | 3 |
8. | Jeffrey Herlings | 2 | Dylan Ferrandis | 2 |
9. |
|
| Jordon Smith | 2 |
10. |
|
| Alex Martin | 1 |
Click photo to change size and caption
Main Event + Moto Wins (Manufacturer)
Rank | 450 | # of Wins | 250 | # of Wins |
1. | Kawasaki | 18 | Husqvarna | 14 |
2. | KTM | 16 | Kawasaki | 12 |
3. | Husqvarna | 3 | KTM | 6 |
4. | Suzuki | 2 | Yamaha | 5 |
5. | Honda | 2 | Honda | 4 |
Main Event + Moto Wins (Drink)
Rank | 450 | # of Wins | 250 | # of Wins |
1. | Monster Energy | 18 | Rockstar Energy | 19 |
2. | Red Bull | 16 | Monster Energy | 12 |
3. | Rockstar Energy | 3 | Red Bull | 6 |
4. | doc | 2 |
|
|
Main Event + Moto Wins (Goggle Brand)
Rank | 450 | # of Wins | 250 | # of Wins |
1. | Oakley | 25 | Dragon | 14 |
2. | 100% | 11 | Scott | 12 |
3. | Dragon | 3 | 100% | 9 |
4. | Scott | 2 | Oakley | 6 |
Click photo to change size and caption
Main Event + Moto Wins (Helmet Brand)
Rank | 450 | # of Wins | 250 | # of Wins |
1. | Bell | 18 | Bell | 17 |
2. | Airoh | 14 | Airoh | 14 |
3. | Fox | 5 | Troy Lee Designs | 6 |
4. | Fly Racing | 2 | 6D | 4 |
5. | Arai | 2 |
|
|
Click photo to change size and caption
Main Event + Moto Wins (Gear Brand)
Rank | 450 | # of Wins | 250 | # of Wins |
1. | Alpinestars | 20 | Fly Racing | 14 |
2. | Thor | 12 | Fox | 12 |
3. | Fox | 3 | Troy Lee Designs | 6 |
4. | Answer | 2 | Thor | 5 |
5. | Shift | 2 | Alias | 4 |
6. | Fly Racing | 2 |
|
|
Click photo to change size and caption
Main Event + Moto Wins (Boot Brand)
Rank | 450 | # of Wins | 250 | # of Wins |
1. | Alpinestars | 36 | Alpinestars | 15 |
2. | Fox | 5 | Gaerne | 14 |
3. |
|
| Fox | 12 |
Team Stats
Supercross Podiums (Main Event)
Rank | 450 | # of Main Event Podiums | 250 | # of Main Event Podiums |
1. | Red Bull KTM | 23 | Monster Energy Pro Circuit Kawasaki | 19 |
2. | Monster Energy Kawasaki | 13 | Troy Lee Designs/Red Bull KTM | 14 |
3. | Rockstar Energy Husqvarna | 7 | Rockstar Energy Husqvarna | 9 |
4. | Team Honda HRC | 5 | Yamalube Star Racing Yamaha | 9 |
5. | Monster Energy Yamaha | 2 | GEICO Honda | 1 |
6. | Rocky Mountain ATV/MC KTM | 1 |
|
|
7. | RCH Suzuki | 1 |
|
|
Click photo to change size and caption
Supercross Wins (Main Event)
Rank | 450 | # of Main Event Wins | 250 | # of Main Event Wins |
1. | Monster Energy Kawasaki | 9 | Monster Energy Pro Circuit Kawasaki | 7 |
2. | Red Bull KTM | 5 | Troy Lee Designs/Red Bull KTM | 5 |
3. | Team Honda HRC | 2 | Rockstar Energy Husqvarna | 4 |
4. | Rockstar Energy Husqvarna | 1 | Yamalube Star Racing Yamaha | 1 |
Click photo to change size and caption
Motocross Podiums (Moto)
Rank | 450 | # of Moto Podiums | 250 | # of Moto Podiums |
1. | Monster Energy Kawasaki | 19 | Monster Energy Pro Circuit Kawasaki | 19 |
2. | Red Bull KTM | 18 | Yamalube Star Racing Yamaha | 16 |
3. | Rocky Mountain ATV/MC KTM | 15 | Rockstar Energy Husqvarna | 16 |
4. | Rockstar Energy Husqvarna | 12 | GEICO Honda | 13 |
5. | RCH Suzuki | 3 | Troy Lee Designs/Red Bull KTM | 8 |
6. | Team Honda HRC | 2 |
|
|
7. | Monster Energy Yamaha | 2 |
|
|
8. | CDR Yamaha | 1 |
|
|
Click photo to change size and caption
Motocross Wins (Moto)
Rank | 450 | # of Moto Wins | 250 | # of Moto Wins |
1. | Monster Energy Kawasaki | 9 | Rockstar Energy Husqvarna | 10 |
2. | Red Bull KTM | 9 | Monster Energy Pro Circuit Kawasaki | 5 |
3. | Rockstar Energy Husqvarna | 2 | GEICO Honda | 4 |
4. | RCH Suzuki | 2 | Yamalube Star Racing Yamaha | 4 |
5. | Rocky Mountain ATV/MC KTM | 2 | Troy Lee Designs/Red Bull KTM | 1 |
Click photo to change size and caption
Motocross Podiums (Overall)
Rank | 450 | # of Overall Podiums | 250 | # of Overall Podiums |
1. | Red Bull KTM | 10 | Rockstar Energy Husqvarna | 11 |
2. | Rockstar Energy Husqvarna | 9 | Monster Energy Pro Circuit Kawasaki | 7 |
3. | Monster Energy Kawasaki | 8 | Yamalube Star Racing Yamaha | 7 |
4. | Rocky Mountain ATV/MC KTM | 6 | Troy Lee Designs/Red Bull KTM | 6 |
5. | RCH Suzuki | 2 | GEICO Honda | 5 |
6. | Team Honda HRC | 1 |
|
|
Motocross Wins (Overall)
Rank | 450 | # of Overall Wins | 250 | # of Overall Wins |
1. | Red Bull KTM | 5 | Rockstar Energy Husqvarna | 5 |
2. | Monster Energy Kawasaki | 4 | Monster Energy Pro Circuit Kawasaki | 4 |
3. | Rocky Mountain ATV/MC KTM | 2 | GEICO Honda | 2 |
4. | RCH Suzuki | 1 | Yamalube Star Racing Yamaha | 1 |
Click photo to change size and caption
Combined Podiums (Moto + Main Event)
Rank | 450 | # of Podiums | 250 | # of Podiums |
1. | Red Bull KTM | 41 | Monster Energy Pro Circuit Kawasaki | 30 |
2. | Monster Energy Kawasaki | 32 | Yamalube Star Racing Yamaha | 25 |
3. | Rockstar Energy Husqvarna | 18 | Rockstar Energy Husqvarna | 24 |
4. | Rocky Mountain ATV/MC KTM | 16 | Troy Lee Designs/Red Bull KTM | 22 |
5. | Team Honda HRC | 7 | GEICO Honda | 15 |
6. | RCH Suzuki | 4 |
|
|
7. | Monster Energy Yamaha | 4 |
|
|
8. | CDR Yamaha | 1 |
|
|
Click photo to change size and caption
Combined Wins (Moto + Main Event)
Rank | 450 | # of Wins | 250 | # of Wins |
1. | Monster Energy Kawasaki | 18 | Rockstar Energy Husqvarna | 14 |
2. | Red Bull KTM | 14 | Monster Energy Kawasaki | 12 |
3. | Rockstar Energy Husqvarna | 3 | Troy Lee Designs/Red Bull KTM | 6 |
4. | RCH Suzuki | 2 | Yamalube Star Racing Yamaha | 5 |
5. | Rocky Mountain ATV/MC KTM | 2 | GEICO Honda | 4 |
6. | Team Honda HRC | 2 |
|
|
Stats by Grant Dawson
Photos by Steve Giberson
View replies to: Vital Stats: 2017 Pro Motocross & Supercross
Comments