Standings:
450 Class
Position | Name | Previous Points | Charlotte | Fort Worth | Total |
1. | Hunter Lawrence | 22 | 18 | 50 | 90 |
2. | Chase Sexton | 25 | 20 | 44 | 89 |
3. | Jett Lawrence | 16 | 25 | 40 | 81 |
4. | Eli Tomac | 11 | 22 | 36 | 69 |
5. | Aaron Plessinger | 18 | 14 | 30 | 62 |
6. | Ken Roczen | 9 | 17 | 32 | 58 |
7. | Cooper Webb | 12 | 12 | 34 | 58 |
8. | Dylan Ferrandis | 14 | 11 | 26 | 51 |
9. | Malcolm Stewart | 15 | 15 | 18 | 48 |
10. | Jason Anderson | 20 | 0 | 28 | 48 |
11. | Colt Nichols | 0 | 13 | 24 | 37 |
12. | Christian Craig | 10 | 8 | 16 | 34 |
13. | Justin Cooper | 17 | 16 | 0 | 33 |
14. | Justin Barcia | 13 | 0 | 20 | 33 |
15. | Shane McElrath | 8 | 9 | 14 | 31 |
16. | Dean Wilson | 0 | 2 | 22 | 24 |
17. | Marshal Weltin | 4 | 10 | 8 | 22 |
18. | Freddie Noren | 7 | 7 | 4 | 18 |
19. | Harri Kullas | 5 | 3 | 10 | 18 |
20. | Grant Harlan | 3 | 6 | 6 | 15 |
250 Class
Position | Name | Previous Points | Charlotte | Fort Worth | Total |
1. | Haiden Deegan | 25 | 25 | 50 | 100 |
2. | Tom Vialle | 20 | 17 | 44 | 81 |
3. | Levi Kitchen | 22 | 20 | 36 | 78 |
4. | Jo Shimoda | 18 | 18 | 40 | 76 |
5. | Julien Beaumer | 13 | 22 | 34 | 69 |
6. | Jordon Smith | 16 | 16 | 32 | 64 |
7. | Pierce Brown | 15 | 11 | 30 | 56 |
8. | Max Anstie | 10 | 15 | 24 | 49 |
9. | Ty Masterpool | 11 | 10 | 22 | 43 |
10. | Cameron McAdoo | 0 | 14 | 28 | 42 |
11. | Nicholas Romano | 6 | 8 | 26 | 40 |
12. | Ryder DiFrancesco | 12 | 9 | 18 | 39 |
13. | RJ Hampshire | 9 | 13 | 14 | 36 |
14. | Garrett Marchbanks | 3 | 12 | 20 | 35 |
15. | Coty Schock | 7 | 7 | 16 | 30 |
16. | Chance Hymas | 17 | 6 | 0 | 23 |
17 | Lux Turner | 0 | 3 | 12 | 15 |
18. | Jalek Swoll | 14 | 0 | 0 | 14 |
19. | Talon Hawkins | 0 | 2 | 10 | 12 |
20. | Jett Reynolds | 0 | 4 | 6 | 10 |
Overall Results:
450 Class
250 Class
Race Results:
450 Moto 2
250 Moto 2
Supermini All-Stars Main Event
450 Moto 1
250 Moto 1
450 LCQ
250 LCQ
Timed Qualifying Results:
450 Combined
250 Combined
Supermini All-Stars Combined
Supermini All-Stars Qualifying Session 2
450 Unseeded Qualifying Session 2
450 Seeded Qualifying Session 2
250 Seeded Qualifying Session 2
250 Unseeded Qualifying Session 2
Supermini All-Stars Qualifying Session 1
450 Unseeded Qualifying Session 1
450 Seeded Qualifying Session 1
250 Seeded Qualifying Session 1
250 Unseeded Qualifying Session 1
450 Combined Practice
250 Combined Practice
Supermini All-Stars Combined Practice
450 Unseeded Practice 2
450 Seeded Practice 2
250 Seeded Practice 2
250 Unseeded Practice 2
Supermini All-Stars Practice 2
450 Unseeded Practice 1
450 Seeded Practice 1
250 Seeded Practice 1
250 Unseeded Practice 1
Supermini All-Stars Practice 1