Standings:
450 Class
Position | Name | Fox Raceway | Hangtown | Thunder Valley | High Point | Southwick | RedBud | Spring Creek | Washougal | Total |
1. | Chase Sexton | 40 | 50 | 33 | 42 | 45 | 50 | 50 | 50 | 360 |
2. | Hunter Lawrence | 42 | 40 | 47 | 42 | 42 | 40 | 44 | 35 | 332 |
3. | Justin Cooper | 31 | 38 | 40 | 34 | 33 | 36 | 37 | 35 | 284 |
4. | Aaron Plessinger | 30 | 39 | 31 | 34 | 28 | 40 | 37 | 44 | 281 |
5. | Jason Anderson | 30 | 37 | 30 | 33 | 18 | 37 | 36 | 40 | 261 |
6. | Dylan Ferrandis | 32 | 30 | 27 | 31 | 32 | 20 | 32 | 33 | 237 |
7. | Malcolm Stewart | 29 | 28 | 30 | 26 | 20 | 31 | 21 | 28 | 213 |
8. | Jett Lawrence | 50 | 16 | 47 | 50 | 47 | 0 | 0 | 0 | 210 |
9. | Christian Craig | 12 | 21 | 25 | 9 | 16 | 23 | 30 | 25 | 161 |
10. | Justin Barcia | 32 | 29 | 34 | 26 | 27 | 0 | 0 | 0 | 148 |
11. | Freddie Noren | 21 | 25 | 22 | 14 | 8 | 6 | 15 | 28 | 139 |
12. | Phillip Nicoletti | 26 | 12 | 0 | 13 | 26 | 12 | 27 | 9 | 125 |
13. | Harri Kullas | 0 | 16 | 0 | 14 | 24 | 23 | 22 | 21 | 120 |
14. | Marshal Weltin | 17 | 14 | 18 | 14 | 0 | 13 | 18 | 24 | 118 |
15. | Grant Harlan | 9 | 21 | 18 | 18 | 4 | 22 | 0 | 13 | 105 |
16. | Shane McElrath | 8 | 1 | 6 | 26 | 8 | 12 | 19 | 2 | 82 |
17. | Romain Pape | 11 | 5 | 13 | 8 | 2 | 6 | 16 | 10 | 71 |
18. | Derek Kelley | 8 | 16 | 0 | 13 | 0 | 2 | 12 | 19 | 70 |
19. | Cullin Park | 17 | 7 | 5 | 0 | 10 | 7 | 8 | 12 | 66 |
20. | Kyle Chisholm | 1 | 5 | 4 | 2 | 8 | 5 | 16 | 13 | 54 |
250 Class
Position | Name | Fox Raceway | Hangtown | Thunder Valley | High Point | Southwick | RedBud | Spring Creek | Washougal | Total |
1. | Haiden Deegan | 50 | 47 | 47 | 47 | 47 | 38 | 38 | 47 | 361 |
2. | Tom Vialle | 38 | 43 | 40 | 32 | 42 | 38 | 27 | 47 | 307 |
3. | Levi Kitchen | 44 | 40 | 35 | 25 | 33 | 36 | 50 | 28 | 291 |
4. | Chance Hymas | 38 | 40 | 43 | 38 | 37 | 38 | 17 | 24 | 275 |
5. | Jo Shimoda | 30 | 32 | 37 | 37 | 38 | 39 | 18 | 40 | 271 |
6. | Ty Masterpool | 12 | 27 | 30 | 47 | 30 | 42 | 26 | 19 | 233 |
7. | Pierce Brown | 26 | 29 | 29 | 25 | 24 | 12 | 17 | 33 | 195 |
8. | Jalek Swoll | 33 | 28 | 32 | 23 | 8 | 14 | 21 | 28 | 187 |
9. | Ruder DiFrancesco | 23 | 12 | 12 | 26 | 23 | 24 | 27 | 34 | 181 |
10. | Jordon Smith | 19 | 16 | 22 | 25 | 33 | 12 | 25 | 16 | 165 |
11. | Casey Cochran | 8 | 20 | 12 | 11 | 23 | 28 | 35 | 16 | 153 |
12. | Joey Savatgy | 26 | 15 | 19 | 18 | 33 | 0 | 13 | 28 | 152 |
13. | Julien Beaumer | 22 | 26 | 25 | 30 | 4 | 0 | 21 | 20 | 148 |
14. | Dilan Schwartz | 17 | 10 | 16 | 18 | 6 | 14 | 28 | 16 | 125 |
15. | Jett Reynolds | 12 | 5 | 5 | 9 | 10 | 18 | 19 | 21 | 99 |
16. | Daxton Bennick | 10 | 18 | 12 | 4 | 16 | 20 | 15 | 0 | 95 |
17. | Nicholas Romano | 4 | 11 | 20 | 16 | 7 | 18 | 7 | 12 | 95 |
18. | Max Anstie | 0 | 0 | 0 | 0 | 13 | 22 | 35 | 17 | 87 |
19. | Mark Fineis | 19 | 9 | 7 | 6 | 8 | 21 | 0 | 7 | 77 |
20. | Talon Hawkins | 2 | 6 | 4 | 4 | 13 | 10 | 8 | 8 | 55 |
Overall Results:
450 Class
1. Chase Sexton (KTM) 1-1
2. Aaron Plessinger (KTM) 2-3
3. Jason Anderson (Kawasaki) 4-2
4. Hunter Lawrence (Honda) 5-4
5. Justin Cooper (Yamaha) 3-7
6. Dylan Ferrandis (Honda) 6-5
7. Malcolm Stewart (Husqvarna) 10-6
8. Freddie Noren (Kawasaki) 8-8
9. Christian Craig (Husqvarna) 7-12
10. Marshal Weltin (Yamaha) 11-9
11. Harri Kullas (KTM) 13-10
12. Derek Kelley (KTM) 14-11
13. Kyle Chisholm (Suzuki) 15-16
14. Grant Harlan (Yamaha) 9-38
15. Cullin Park (Honda) 18-14
16. Dean Wilson (Honda) 16-17
17. Romain Pape (GasGas) 12-34
18. Phillip Nicoletti (Yamaha) 34-13
19. Lorenzo Locurcio (GasGas) 25-15
20. John Short (Kawasaki) 20-19
21. Max Miller (Suzuki) 17-30
22. Anthony Rodriguez (KTM) 35-18
23. Carson Brown (Yamaha) 19-23
24. Jake Masterpool (GasGas) 36-20
25. Shane McElrath (Suzuki) 21-21
26. Zack Williams (Honda) 23-24
27. Scotty Verhaeghe (GasGas) 27-22
28. Ryder Floyd (Honda) 26-26
29. Kile Epperson (Honda) 29-27
30. Brad West (Yamaha) 22-35
31. CJ Tucker (Yamaha) 31-28
32. Brandan Leith (Kawasaki) 24-26
33. Hayden Cordell (Honda) 30-31
34. Bryce Shelly (Yamaha) 40-25
35. Chris Cornish (Yamaha) 33-32
36. Bryce Hammond (Yamaha) 28-40
37. Ryan Peters (Kawasaki) DNS-29
38. Blake Ballard (Yamaha) 32-37
39. Matt Hubert (Yamaha) DNS-33
40. Colton Eigenmann (Yamaha) 38-39
41. Takumu Yokosawa (Honda) 37-DNS
42. Dante Oliveira (KTM) 39-DNS
250 Class
1. Haiden Deegan (Yamaha) 2-1
2. Tom Vialle (KTM) 1-2
3. Jo Shimoda (Honda) 3-3
4. Ryder DiFrancesco (GasGas) 4-6
5. Pierce Brown (GasGas) 6-5
6. Levi Kitchen (Kawasaki) 12-4
7. Joey Savatgy (Triumph) 9-7
8. Jalek Swoll (Triumph) 7-9
9. Chance Hymas (Honda) 8-12
10. Jett Reynolds (Yamaha) 13-10
11. Julien Beaumer (KTM) 16-8
12. Ty Masterpool (Kawasaki) 10-15
13. Max Anstie (Yamaha) 5-38
14. Dilan Schwartz (Suzuki) 17-11
15. Casey Cochran (Husqvarna) 15-13
16. Jordon Smith (Yamaha) 11-17
17. Nicholas Romano (Yamaha) 18-14
18. Talon Hawkins (KTM) 14-24
19. Jorgen-Matthias Talviku (KTM) 21-16
20. Mark Fineis (Yamaha) 19-18
21. Slade Smith (KTM) 26-19
22. Luke Turner (KTM) 40-20
23. Chandler Baker (Husqvarna) 20-35
24. Brock Bennett (KTM) 23-21
25. Daxton Bennick (Yamaha) 25-22
26. Cameron Durow (KTM) 27-27
27. Dalton Venter (Kawasaki) 31-25
28. Blake Gardner (Yamaha) 22-34
29. Kyle Wise (Kawasaki) 35-23
30. Kai Aiello (Husqvarna) 29-29
31. Slade Varola (Kawasaki) 33-26
32. Austin Black (KTM) 32-28
33. Gavin Brough (Honda) 28-32
34. Preston Boespflug (Suzuki) 24-DNS
35. Stav Orland (Kawasaki) 38-30
36. Travis Mecking (Husqvarna) 36-33
37. Evan Ferry (GasGas) 30-40
38. Konnor Visger (Honda) DNS-31
39. Dayton Briggs (Husqvarna) 34-37
40. Kayden Palmer (Triumph) 37-36
41. Crockett Myers (Yamaha) 39-39