Posts
4996
Joined
2/2/2008
Location
Sydney
AU
Edited Date/Time
1/27/2012 4:58pm
They had a 6.2 quake near Mt Fuji just now..
http://www.jma.go.jp/en/quake/3/440/20110315233441391-152231.html
If that goes the destruction would be biblical...if you need parts for your big 4 bikes, you best get them now!
http://www.jma.go.jp/en/quake/3/440/20110315233441391-152231.html
If that goes the destruction would be biblical...if you need parts for your big 4 bikes, you best get them now!
The Shop
I just can't even fathom what is going on right now over in Japan. We watch it on the news, we read it in the paper, but it still is just so hard to understand. Supercross, the NFL lockout, March Madness, etc........It's all a privelege for all of us and it just doesn't even mean anything to me right now. My heart goes out to all that have been effected by all of this. I know there is nothing I can do that'll make a major difference, but offer hope.
For the rest of the past 2 weeks, go here;
http://www.iris.edu/seismon/zoom/events/?lon=143.0903&lat=40.4044
Last 2 Weeks of Earthquakes
(within 10 degrees of LON=143.0903, LAT=40.4044)
DATE links are into the IRIS WILBER system where you can see seismograms and request datasets.
DATE and TIME (UTC) LAT-ITUDE LONG-ITUDE MAG-NITUDE DEPTH km REGION
15-MAR-2011 15:23:53 40.40 143.09 6.0 8.9 OFF EAST COAST OF HONSHU, JAPAN
15-MAR-2011 13:37:54 37.68 141.96 5.2 21.3 NEAR EAST COAST OF HONSHU, JAPAN
15-MAR-2011 13:31:46 35.32 138.55 6.1 1.0 EASTERN HONSHU, JAPAN
15-MAR-2011 13:27:53 37.63 142.32 5.8 1.0 OFF EAST COAST OF HONSHU, JAPAN
15-MAR-2011 13:10:46 36.72 140.99 4.5 35.0 NEAR EAST COAST OF HONSHU, JAPAN
15-MAR-2011 12:51:45 38.92 144.21 4.6 25.2 OFF EAST COAST OF HONSHU, JAPAN
15-MAR-2011 12:33:10 38.98 142.63 4.9 24.9 NEAR EAST COAST OF HONSHU, JAPAN
15-MAR-2011 11:46:19 40.53 142.69 5.2 13.7 NEAR EAST COAST OF HONSHU, JAPAN
15-MAR-2011 11:43:47 37.82 145.12 5.0 18.2 OFF EAST COAST OF HONSHU, JAPAN
15-MAR-2011 11:06:16 37.15 142.38 5.2 22.3 OFF EAST COAST OF HONSHU, JAPAN
15-MAR-2011 10:49:59 35.59 141.89 5.2 24.9 NEAR EAST COAST OF HONSHU, JAPAN
15-MAR-2011 10:31:28 35.80 140.65 4.8 42.2 NEAR EAST COAST OF HONSHU, JAPAN
15-MAR-2011 09:49:54 37.35 142.41 6.0 15.3 OFF EAST COAST OF HONSHU, JAPAN
15-MAR-2011 09:46:27 37.78 143.82 4.6 34.8 OFF EAST COAST OF HONSHU, JAPAN
15-MAR-2011 09:16:00 35.60 141.89 4.7 30.6 NEAR EAST COAST OF HONSHU, JAPAN
15-MAR-2011 08:48:24 37.50 143.64 5.3 35.3 OFF EAST COAST OF HONSHU, JAPAN
15-MAR-2011 08:36:23 36.65 142.54 4.8 35.3 OFF EAST COAST OF HONSHU, JAPAN
15-MAR-2011 08:01:46 40.44 143.24 5.2 29.5 OFF EAST COAST OF HONSHU, JAPAN
15-MAR-2011 07:35:45 37.48 142.32 4.9 37.7 OFF EAST COAST OF HONSHU, JAPAN
15-MAR-2011 07:18:13 36.10 142.30 4.7 37.5 OFF EAST COAST OF HONSHU, JAPAN
15-MAR-2011 07:08:29 38.34 142.21 5.0 30.1 NEAR EAST COAST OF HONSHU, JAPAN
15-MAR-2011 07:03:47 36.81 140.38 4.9 22.7 NEAR EAST COAST OF HONSHU, JAPAN
15-MAR-2011 06:56:31 36.86 140.36 4.7 30.0 NEAR EAST COAST OF HONSHU, JAPAN
15-MAR-2011 06:40:27 37.52 143.73 4.9 29.9 OFF EAST COAST OF HONSHU, JAPAN
15-MAR-2011 05:40:24 37.94 141.97 4.6 25.0 NEAR EAST COAST OF HONSHU, JAPAN
15-MAR-2011 05:31:25 36.16 142.23 5.0 25.2 OFF EAST COAST OF HONSHU, JAPAN
15-MAR-2011 03:21:35 37.68 143.94 5.1 25.0 OFF EAST COAST OF HONSHU, JAPAN
15-MAR-2011 02:17:14 36.04 141.62 4.8 24.9 NEAR EAST COAST OF HONSHU, JAPAN
15-MAR-2011 01:35:45 39.55 142.70 4.7 25.0 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 23:38:23 36.93 144.01 4.9 25.1 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 23:23:13 40.05 142.64 5.0 24.5 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 22:04:07 35.74 141.07 5.0 15.3 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 19:28:27 38.68 141.97 5.2 26.1 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 18:41:01 36.59 141.89 5.5 22.8 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 17:59:41 37.21 142.41 5.7 18.9 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 17:49:59 37.66 144.62 4.6 38.3 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 17:26:04 37.66 142.16 4.7 34.4 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 16:22:59 38.42 142.60 4.7 7.1 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 16:11:30 36.57 141.12 4.6 35.0 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 15:56:08 37.05 141.61 4.6 21.6 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 15:23:52 37.21 143.59 5.0 30.5 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 15:11:12 36.28 141.95 4.7 36.2 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 15:00:50 36.33 141.75 4.7 38.4 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 14:51:39 38.56 143.25 5.2 19.8 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 14:50:56 38.37 142.11 5.2 34.2 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 14:22:36 36.20 141.63 5.1 23.5 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 14:11:54 39.97 143.18 4.4 11.9 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 13:53:09 36.80 142.11 4.7 24.0 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 12:45:31 36.77 144.50 4.7 24.8 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 11:34:18 40.84 142.44 4.7 25.3 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 11:06:34 36.87 140.58 4.8 23.0 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 10:34:52 39.74 142.55 4.9 24.6 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 10:29:05 39.66 142.47 5.1 20.3 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 10:28:41 37.24 142.16 5.1 22.3 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 10:08:59 37.13 143.62 4.7 37.3 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 09:38:46 39.37 142.04 4.8 26.6 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 09:07:49 36.93 141.27 4.9 33.4 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 08:58:18 35.92 141.85 4.8 21.8 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 07:25:11 36.68 141.31 5.0 44.4 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 07:00:14 39.32 143.37 5.0 20.6 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 06:52:22 36.90 141.11 5.3 36.8 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 06:46:58 37.94 142.91 5.3 30.3 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 06:43:54 39.10 142.37 5.2 30.6 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 06:27:29 36.94 141.75 5.1 35.0 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 06:18:26 38.04 138.39 5.4 35.4 NEAR WEST COAST OF HONSHU, JAPAN
14-MAR-2011 06:12:36 37.77 142.52 6.1 14.9 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 06:02:42 38.14 144.78 4.7 24.3 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 05:53:27 36.43 142.00 4.8 38.6 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 05:42:15 39.78 143.53 4.7 17.7 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 05:27:13 35.29 142.13 4.6 33.3 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 05:19:05 37.15 143.26 4.8 20.1 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 04:57:55 36.78 143.45 5.1 20.0 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 04:56:28 36.65 143.50 4.7 40.1 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 04:45:35 37.30 141.55 4.9 20.9 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 04:26:20 38.47 144.81 4.6 26.4 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 03:56:37 36.77 142.36 4.6 14.8 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 03:20:40 36.73 141.67 5.2 20.1 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 03:18:46 39.22 144.33 5.4 26.3 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 03:15:53 36.27 142.15 5.6 31.2 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 02:11:31 36.23 140.67 4.7 20.5 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 01:57:54 36.67 142.39 5.1 21.9 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 01:40:24 38.19 143.72 4.9 20.1 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 01:34:35 37.74 143.42 4.8 37.5 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 01:02:40 36.45 140.96 5.8 18.8 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 00:40:18 37.91 144.50 4.6 25.0 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 00:22:49 36.96 141.76 5.0 25.1 NEAR EAST COAST OF HONSHU, JAPAN
14-MAR-2011 00:13:34 40.27 144.52 4.8 25.0 OFF EAST COAST OF HONSHU, JAPAN
14-MAR-2011 00:07:51 37.16 143.76 4.9 25.0 OFF EAST COAST OF HONSHU, JAPAN PAN
http://www.ecanadanow.com/world/2011/03/14/japan-earthquake-possible-ca…
Pit Row
BTW...this thread was about stupid motorcycle factories. If you were really concerned, wouldn't worrying about hospitals and schools be a little higher on the list...
Powersports Business
Tuesday March 15, 2011
Production has been halted at two of Japan’s four major motorcycle manufacturers following Friday’s earthquake and resulting tsunami.
Honda reported its Kumamoto motorcycle factory and five of its Japanese automotive plants will cease production through March 20. Its North American operations have not been affected. The company lost one employee, a 43-year-old male, when the wall collapsed in a cafeteria at the Tochigi R&D Center, killing the man. Seventeen other employees were injured in the Tochigi area. Honda says it is cooperating with electricity conservation, and has donated 300 million yen (about $3.7 million), 1,000 generators and 5,000 gas canisters to recovery efforts, along with the staff to demonstrate use of the equipment. The company’s more than 29,000 North American employees are being offered a donation plan that Honda will equal dollar-for-dollar with no cap.
Suzuki Motor Corp. has closed all six of its Japanese plants, including its two facilities dedicated to motorcycles. Production at all plants will be suspended through Wednesday, and the company will reassess its plan to continue production before Thursday. The company is still investigating effects on its Japanese facilities, distributors and dealers.
Yamaha Corp. released little information on its motorcycle operations. The company said it’s still investigating the earthquake’s effects, and it will make more announcements if business operations will change. Yamaha has received no reports of employees injured; however, the company has yet to contact one employee of a Yamaha subsidiary.
All three companies expressed sympathies to the earthquake’s victims. Kawasaki, also based in Japan, had yet to release a statement related to the earthquake on its website as of Tuesday morning.
Post a reply to: OEM factories closing...Mt Fuji waking up